Prediksi Togel Pasaran WLA, Data Pengeluaran Togel Hari Ini SGP, HK, SDY

Prediksi Togel Pasaran WLA, Data Pengeluaran Togel Hari Ini SGP, HK, SDY

Prediksi Togel Pasaran WLA, Data Pengeluaran Togel Hari Ini SGP, HK, SDY


Tanggal Nama Pasaran Periode Result 4D
04 Jan 2025 Texas Morning Minggu OFF 3 9 2 8
03 Jan 2025 Texas Morning Minggu OFF 1 3 9 4
02 Jan 2025 Texas Morning Minggu OFF 3 1 0 9
01 Jan 2025 Texas Morning Minggu OFF 8 7 4 0
30 Dec 2024 Texas Morning Minggu OFF 0 4 6 8
28 Dec 2024 Texas Morning Minggu OFF 2 8 2 2
27 Dec 2024 Texas Morning Minggu OFF 5 4 7 3
26 Dec 2024 Texas Morning Minggu OFF 4 0 7 1
25 Dec 2024 Texas Morning Minggu OFF 0 9 3 1
24 Dec 2024 Texas Morning Minggu OFF 0 1 5 2
23 Dec 2024 Texas Morning Minggu OFF 4 6 6 3
21 Dec 2024 Texas Morning Minggu OFF 2 4 5 4
20 Dec 2024 Texas Morning Minggu OFF 4 2 6 0
19 Dec 2024 Texas Morning Minggu OFF 8 2 3 1
18 Dec 2024 Texas Morning Minggu OFF 3 9 9 7
17 Dec 2024 Texas Morning Minggu OFF 3 8 5 9
16 Dec 2024 Texas Morning Minggu OFF 1 8 0 8
14 Dec 2024 Texas Morning Minggu OFF 5 1 0 5
13 Dec 2024 Texas Morning Minggu OFF 6 5 3 7
12 Dec 2024 Texas Morning Minggu OFF 1 8 9 8
11 Dec 2024 Texas Morning Minggu OFF 9 3 1 1
10 Dec 2024 Texas Morning Minggu OFF 6 8 6 8
09 Dec 2024 Texas Morning Minggu OFF 2 2 3 1
07 Dec 2024 Texas Morning Minggu OFF 0 2 6 7
06 Dec 2024 Texas Morning Minggu OFF 8 4 2 8
05 Dec 2024 Texas Morning Minggu OFF 3 4 0 6
04 Dec 2024 Texas Morning Minggu OFF 7 5 1 2
03 Dec 2024 Texas Morning Minggu OFF 2 7 8 1
02 Dec 2024 Texas Morning Minggu OFF 8 6 4 7
30 Nov 2024 Texas Morning Minggu OFF 0 6 4 0
29 Nov 2024 Texas Morning Minggu OFF 2 1 3 8
28 Nov 2024 Texas Morning Minggu OFF 7 2 5 8
27 Nov 2024 Texas Morning Minggu OFF 4 6 8 2
26 Nov 2024 Texas Morning Minggu OFF 8 7 3 5
25 Nov 2024 Texas Morning Minggu OFF 2 6 2 9
23 Nov 2024 Texas Morning Minggu OFF 1 3 7 8
22 Nov 2024 Texas Morning Minggu OFF 4 6 0 4
21 Nov 2024 Texas Morning Minggu OFF 6 2 0 5
20 Nov 2024 Texas Morning Minggu OFF 7 6 1 9
19 Nov 2024 Texas Morning Minggu OFF 3 0 3 9
18 Nov 2024 Texas Morning Minggu OFF 4 8 1 2
16 Nov 2024 Texas Morning Minggu OFF 7 5 0 7
15 Nov 2024 Texas Morning Minggu OFF 6 8 2 8
14 Nov 2024 Texas Morning Minggu OFF 2 0 7 4
13 Nov 2024 Texas Morning Minggu OFF 5 7 9 9
12 Nov 2024 Texas Morning Minggu OFF 0 4 8 2
11 Nov 2024 Texas Morning Minggu OFF 6 9 2 7
09 Nov 2024 Texas Morning Minggu OFF 1 9 2 1
08 Nov 2024 Texas Morning Minggu OFF 7 6 2 6
07 Nov 2024 Texas Morning Minggu OFF 9 4 2 6
06 Nov 2024 Texas Morning Minggu OFF 3 9 6 8
05 Nov 2024 Texas Morning Minggu OFF 2 4 1 4
04 Nov 2024 Texas Morning Minggu OFF 9 5 2 8
02 Nov 2024 Texas Morning Minggu OFF 9 1 7 8
01 Nov 2024 Texas Morning Minggu OFF 8 4 2 0
31 Oct 2024 Texas Morning Minggu OFF 9 4 5 6
30 Oct 2024 Texas Morning Minggu OFF 1 3 1 3
29 Oct 2024 Texas Morning Minggu OFF 1 8 0 8
28 Oct 2024 Texas Morning Minggu OFF 8 8 9 8
26 Oct 2024 Texas Morning Minggu OFF 6 3 5 3
25 Oct 2024 Texas Morning Minggu OFF 8 7 0 9
24 Oct 2024 Texas Morning Minggu OFF 5 4 5 6
23 Oct 2024 Texas Morning Minggu OFF 6 3 9 9
22 Oct 2024 Texas Morning Minggu OFF 2 4 9 7
21 Oct 2024 Texas Morning Minggu OFF 5 2 3 6
19 Oct 2024 Texas Morning Minggu OFF 5 6 7 8
18 Oct 2024 Texas Morning Minggu OFF 6 8 0 0
17 Oct 2024 Texas Morning Minggu OFF 3 7 3 5
16 Oct 2024 Texas Morning Minggu OFF 1 2 6 0
15 Oct 2024 Texas Morning Minggu OFF 0 5 8 2
14 Oct 2024 Texas Morning Minggu OFF 4 8 7 4
12 Oct 2024 Texas Morning Minggu OFF 7 9 1 4
11 Oct 2024 Texas Morning Minggu OFF 5 9 2 9
10 Oct 2024 Texas Morning Minggu OFF 1 3 0 8
09 Oct 2024 Texas Morning Minggu OFF 8 5 5 5
08 Oct 2024 Texas Morning Minggu OFF 4 2 6 0
07 Oct 2024 Texas Morning Minggu OFF 9 5 9 2
05 Oct 2024 Texas Morning Minggu OFF 7 7 3 2
04 Oct 2024 Texas Morning Minggu OFF 5 4 7 8
03 Oct 2024 Texas Morning Minggu OFF 9 6 9 4
02 Oct 2024 Texas Morning Minggu OFF 2 8 5 0
01 Oct 2024 Texas Morning Minggu OFF 1 9 6 2
30 Sep 2024 Texas Morning Minggu OFF 2 3 3 1
28 Sep 2024 Texas Morning Minggu OFF 9 2 5 8
27 Sep 2024 Texas Morning Minggu OFF 1 7 8 0
26 Sep 2024 Texas Morning Minggu OFF 3 7 2 5
25 Sep 2024 Texas Morning Minggu OFF 3 1 0 1
24 Sep 2024 Texas Morning Minggu OFF 9 8 2 0
23 Sep 2024 Texas Morning Minggu OFF 9 3 7 4
21 Sep 2024 Texas Morning Minggu OFF 6 9 8 1
20 Sep 2024 Texas Morning Minggu OFF 3 8 5 9
19 Sep 2024 Texas Morning Minggu OFF 6 7 7 8
18 Sep 2024 Texas Morning Minggu OFF 6 4 5 2
17 Sep 2024 Texas Morning Minggu OFF 9 2 5 7
16 Sep 2024 Texas Morning Minggu OFF 0 5 9 0
14 Sep 2024 Texas Morning Minggu OFF 3 1 1 4
13 Sep 2024 Texas Morning Minggu OFF 2 7 9 0
12 Sep 2024 Texas Morning Minggu OFF 8 9 4 7
11 Sep 2024 Texas Morning Minggu OFF 4 7 8 7
10 Sep 2024 Texas Morning Minggu OFF 2 2 0 6
09 Sep 2024 Texas Morning Minggu OFF 0 4 7 7
07 Sep 2024 Texas Morning Minggu OFF 9 6 0 5
06 Sep 2024 Texas Morning Minggu OFF 3 7 6 0
05 Sep 2024 Texas Morning Minggu OFF 6 9 3 7
04 Sep 2024 Texas Morning Minggu OFF 8 1 5 5
03 Sep 2024 Texas Morning Minggu OFF 0 9 0 3
02 Sep 2024 Texas Morning Minggu OFF 0 0 1 6
31 Aug 2024 Texas Morning Minggu OFF 3 6 9 7
30 Aug 2024 Texas Morning Minggu OFF 5 8 6 3
29 Aug 2024 Texas Morning Minggu OFF 0 8 2 3
28 Aug 2024 Texas Morning Minggu OFF 3 3 3 7
27 Aug 2024 Texas Morning Minggu OFF 8 9 5 9
26 Aug 2024 Texas Morning Minggu OFF 3 5 2 8
24 Aug 2024 Texas Morning Minggu OFF 9 0 8 7
23 Aug 2024 Texas Morning Minggu OFF 7 9 2 2
22 Aug 2024 Texas Morning Minggu OFF 2 3 9 6
21 Aug 2024 Texas Morning Minggu OFF 5 5 5 2
20 Aug 2024 Texas Morning Minggu OFF 8 3 1 4
19 Aug 2024 Texas Morning Minggu OFF 2 6 6 2
17 Aug 2024 Texas Morning Minggu OFF 7 4 7 8
16 Aug 2024 Texas Morning Minggu OFF 0 3 6 7
15 Aug 2024 Texas Morning Minggu OFF 5 0 8 2
14 Aug 2024 Texas Morning Minggu OFF 4 0 8 3
13 Aug 2024 Texas Morning Minggu OFF 0 7 0 3
12 Aug 2024 Texas Morning Minggu OFF 9 1 0 5
10 Aug 2024 Texas Morning Minggu OFF 6 4 7 6
09 Aug 2024 Texas Morning Minggu OFF 1 0 6 7
08 Aug 2024 Texas Morning Minggu OFF 2 8 6 4
07 Aug 2024 Texas Morning Minggu OFF 6 5 3 5
06 Aug 2024 Texas Morning Minggu OFF 0 4 5 7
05 Aug 2024 Texas Morning Minggu OFF 0 1 6 9
03 Aug 2024 Texas Morning Minggu OFF 2 2 1 4
02 Aug 2024 Texas Morning Minggu OFF 1 4 5 2
01 Aug 2024 Texas Morning Minggu OFF 0 8 1 2
31 Jul 2024 Texas Morning Minggu OFF 7 8 5 8
30 Jul 2024 Texas Morning Minggu OFF 5 2 0 7
29 Jul 2024 Texas Morning Minggu OFF 1 2 1 7
27 Jul 2024 Texas Morning Minggu OFF 2 9 9 0
26 Jul 2024 Texas Morning Minggu OFF 3 1 6 6
25 Jul 2024 Texas Morning Minggu OFF 8 5 8 1
24 Jul 2024 Texas Morning Minggu OFF 1 0 7 9
23 Jul 2024 Texas Morning Minggu OFF 5 8 1 5
22 Jul 2024 Texas Morning Minggu OFF 6 4 9 6
20 Jul 2024 Texas Morning Minggu OFF 5 0 8 4
19 Jul 2024 Texas Morning Minggu OFF 7 6 7 3
18 Jul 2024 Texas Morning Minggu OFF 6 3 4 4
17 Jul 2024 Texas Morning Minggu OFF 7 5 6 2
16 Jul 2024 Texas Morning Minggu OFF 1 1 9 6
15 Jul 2024 Texas Morning Minggu OFF 3 8 7 6
13 Jul 2024 Texas Morning Minggu OFF 9 7 6 6
12 Jul 2024 Texas Morning Minggu OFF 9 5 8 3
11 Jul 2024 Texas Morning Minggu OFF 0 7 7 0
10 Jul 2024 Texas Morning Minggu OFF 7 5 3 6
09 Jul 2024 Texas Morning Minggu OFF 6 2 3 4
08 Jul 2024 Texas Morning Minggu OFF 3 6 4 7
06 Jul 2024 Texas Morning Minggu OFF 0 3 5 4
05 Jul 2024 Texas Morning Minggu OFF 4 1 5 9
04 Jul 2024 Texas Morning Minggu OFF 3 7 5 0
03 Jul 2024 Texas Morning Minggu OFF 8 9 2 0
02 Jul 2024 Texas Morning Minggu OFF 8 3 4 8
01 Jul 2024 Texas Morning Minggu OFF 8 3 7 4
29 Jun 2024 Texas Morning Minggu OFF 0 4 3 6
28 Jun 2024 Texas Morning Minggu OFF 5 4 8 5
27 Jun 2024 Texas Morning Minggu OFF 5 9 8 4
26 Jun 2024 Texas Morning Minggu OFF 5 8 4 0
25 Jun 2024 Texas Morning Minggu OFF 1 5 6 8
24 Jun 2024 Texas Morning Minggu OFF 1 9 9 8
22 Jun 2024 Texas Morning Minggu OFF 2 3 3 2
21 Jun 2024 Texas Morning Minggu OFF 9 3 3 1
20 Jun 2024 Texas Morning Minggu OFF 1 6 3 1
19 Jun 2024 Texas Morning Minggu OFF 0 2 0 2
18 Jun 2024 Texas Morning Minggu OFF 9 7 5 7
17 Jun 2024 Texas Morning Minggu OFF 9 3 9 1
15 Jun 2024 Texas Morning Minggu OFF 8 6 8 8
14 Jun 2024 Texas Morning Minggu OFF 3 1 6 5
13 Jun 2024 Texas Morning Minggu OFF 3 0 1 9
12 Jun 2024 Texas Morning Minggu OFF 5 1 4 0
11 Jun 2024 Texas Morning Minggu OFF 0 7 1 5
10 Jun 2024 Texas Morning Minggu OFF 3 1 9 3
08 Jun 2024 Texas Morning Minggu OFF 3 0 5 8
07 Jun 2024 Texas Morning Minggu OFF 1 4 4 2
06 Jun 2024 Texas Morning Minggu OFF 4 3 0 3
05 Jun 2024 Texas Morning Minggu OFF 1 9 1 1
04 Jun 2024 Texas Morning Minggu OFF 3 0 6 4
03 Jun 2024 Texas Morning Minggu OFF 5 2 7 0
01 Jun 2024 Texas Morning Minggu OFF 4 6 9 1
31 May 2024 Texas Morning Minggu OFF 1 9 2 5
30 May 2024 Texas Morning Minggu OFF 9 3 8 5
29 May 2024 Texas Morning Minggu OFF 6 8 9 3
28 May 2024 Texas Morning Minggu OFF 1 8 3 6
27 May 2024 Texas Morning Minggu OFF 7 8 9 8
25 May 2024 Texas Morning Minggu OFF 7 5 2 8
24 May 2024 Texas Morning Minggu OFF 5 9 6 7
23 May 2024 Texas Morning Minggu OFF 2 2 2 7
22 May 2024 Texas Morning Minggu OFF 1 8 8 6
21 May 2024 Texas Morning Minggu OFF 5 9 9 2
20 May 2024 Texas Morning Minggu OFF 8 6 0 0
18 May 2024 Texas Morning Minggu OFF 4 5 5 0
17 May 2024 Texas Morning Minggu OFF 7 4 1 2
16 May 2024 Texas Morning Minggu OFF 2 2 4 8
15 May 2024 Texas Morning Minggu OFF 5 3 5 5
14 May 2024 Texas Morning Minggu OFF 5 3 5 5
13 May 2024 Texas Morning Minggu OFF 0 5 4 7
11 May 2024 Texas Morning Minggu OFF 4 8 2 9
10 May 2024 Texas Morning Minggu OFF 5 2 2 0
09 May 2024 Texas Morning Minggu OFF 8 5 0 9
08 May 2024 Texas Morning Minggu OFF 9 7 8 3
06 May 2024 Texas Morning Minggu OFF 2 7 3 1
04 May 2024 Texas Morning Minggu OFF 7 1 4 7
03 May 2024 Texas Morning Minggu OFF 8 5 3 5
02 May 2024 Texas Morning Minggu OFF 1 4 9 4
01 May 2024 Texas Morning Minggu OFF 2 1 7 2
30 Apr 2024 Texas Morning Minggu OFF 9 7 6 4
29 Apr 2024 Texas Morning Minggu OFF 2 2 7 6
27 Apr 2024 Texas Morning Minggu OFF 8 5 7 6
26 Apr 2024 Texas Morning Minggu OFF 5 1 4 0
25 Apr 2024 Texas Morning Minggu OFF 6 7 8 5
24 Apr 2024 Texas Morning Minggu OFF 3 1 4 8
22 Apr 2024 Texas Morning Minggu OFF 1 4 9 7
19 Apr 2024 Texas Morning Minggu OFF 3 5 0 7
18 Apr 2024 Texas Morning Minggu OFF 6 2 8 7
17 Apr 2024 Texas Morning Minggu OFF 9 2 8 7
16 Apr 2024 Texas Morning Minggu OFF 3 9 5 9
15 Apr 2024 Texas Morning Minggu OFF 5 8 9 5
13 Apr 2024 Texas Morning Minggu OFF 6 4 9 8
12 Apr 2024 Texas Morning Minggu OFF 5 7 7 2
11 Apr 2024 Texas Morning Minggu OFF 3 0 3 9
10 Apr 2024 Texas Morning Minggu OFF 9 5 2 9
09 Apr 2024 Texas Morning Minggu OFF 4 8 6 0
08 Apr 2024 Texas Morning Minggu OFF 7 6 5 1
06 Apr 2024 Texas Morning Minggu OFF 8 2 2 1
05 Apr 2024 Texas Morning Minggu OFF 1 7 6 0
04 Apr 2024 Texas Morning Minggu OFF 4 8 1 4
03 Apr 2024 Texas Morning Minggu OFF 5 3 5 3
02 Apr 2024 Texas Morning Minggu OFF 9 4 7 8
01 Apr 2024 Texas Morning Minggu OFF 3 3 9 8
30 Mar 2024 Texas Morning Minggu OFF 8 3 1 8
29 Mar 2024 Texas Morning Minggu OFF 9 2 2 1
28 Mar 2024 Texas Morning Minggu OFF 4 1 9 1
27 Mar 2024 Texas Morning Minggu OFF 4 3 7 0
26 Mar 2024 Texas Morning Minggu OFF 1 0 2 6
25 Mar 2024 Texas Morning Minggu OFF 4 9 3 5
23 Mar 2024 Texas Morning Minggu OFF 1 5 9 3
22 Mar 2024 Texas Morning Minggu OFF 7 4 8 4
21 Mar 2024 Texas Morning Minggu OFF 3 4 9 7
20 Mar 2024 Texas Morning Minggu OFF 5 5 0 4
18 Mar 2024 Texas Morning Minggu OFF 1 9 5 8
16 Mar 2024 Texas Morning Minggu OFF 8 3 0 7
15 Mar 2024 Texas Morning Minggu OFF 8 9 6 3
14 Mar 2024 Texas Morning Minggu OFF 1 2 8 9
12 Mar 2024 Texas Morning Minggu OFF 4 1 6 6
11 Mar 2024 Texas Morning Minggu OFF 5 3 2 4
09 Mar 2024 Texas Morning Minggu OFF 0 4 6 4
08 Mar 2024 Texas Morning Minggu OFF 3 2 7 7
07 Mar 2024 Texas Morning Minggu OFF 5 0 7 7
06 Mar 2024 Texas Morning Minggu OFF 1 6 7 2
05 Mar 2024 Texas Morning Minggu OFF 1 1 5 9
04 Mar 2024 Texas Morning Minggu OFF 8 4 1 3
02 Mar 2024 Texas Morning Minggu OFF 6 8 7 7
01 Mar 2024 Texas Morning Minggu OFF 0 4 5 0
29 Feb 2024 Texas Morning Minggu OFF 5 4 4 4
28 Feb 2024 Texas Morning Minggu OFF 1 5 3 4
27 Feb 2024 Texas Morning Minggu OFF 4 1 8 9
26 Feb 2024 Texas Morning Minggu OFF 5 5 5 0
24 Feb 2024 Texas Morning Minggu OFF 9 7 7 6
23 Feb 2024 Texas Morning Minggu OFF 1 2 9 6
22 Feb 2024 Texas Morning Minggu OFF 0 7 2 0
20 Feb 2024 Texas Morning Minggu OFF 1 1 7 3
19 Feb 2024 Texas Morning Minggu OFF 0 1 6 2
17 Feb 2024 Texas Morning Minggu OFF 4 6 7 4
16 Feb 2024 Texas Morning Minggu OFF 8 3 2 7
15 Feb 2024 Texas Morning Minggu OFF 1 3 2 3
14 Feb 2024 Texas Morning Minggu OFF 3 5 2 2
13 Feb 2024 Texas Morning Minggu OFF 5 7 3 8
12 Feb 2024 Texas Morning Minggu OFF 3 5 6 4
10 Feb 2024 Texas Morning Minggu OFF 8 1 7 1
09 Feb 2024 Texas Morning Minggu OFF 2 5 1 7
08 Feb 2024 Texas Morning Minggu OFF 4 7 1 6
07 Feb 2024 Texas Morning Minggu OFF 6 1 7 4
06 Feb 2024 Texas Morning Minggu OFF 2 8 6 3
05 Feb 2024 Texas Morning Minggu OFF 1 2 6 5
03 Feb 2024 Texas Morning Minggu OFF 4 1 2 6
02 Feb 2024 Texas Morning Minggu OFF 0 2 9 1
01 Feb 2024 Texas Morning Minggu OFF 1 6 2 9
31 Jan 2024 Texas Morning Minggu OFF 5 1 0 4
30 Jan 2024 Texas Morning Minggu OFF 0 1 8 7
29 Jan 2024 Texas Morning Minggu OFF 7 6 6 2
27 Jan 2024 Texas Morning Minggu OFF 8 9 0 7
26 Jan 2024 Texas Morning Minggu OFF 7 7 5 5
25 Jan 2024 Texas Morning Minggu OFF 9 7 2 8
24 Jan 2024 Texas Morning Minggu OFF 1 6 7 5
23 Jan 2024 Texas Morning Minggu OFF 0 9 4 2
22 Jan 2024 Texas Morning Minggu OFF 5 1 2 6
20 Jan 2024 Texas Morning Minggu OFF 4 3 0 2
18 Jan 2024 Texas Morning Minggu OFF 6 8 4 0
17 Jan 2024 Texas Morning Minggu OFF 1 6 3 6
16 Jan 2024 Texas Morning Minggu OFF 8 3 8 8
15 Jan 2024 Texas Morning Minggu OFF 4 9 7 6
13 Jan 2024 Texas Morning Minggu OFF 4 5 2 9
12 Jan 2024 Texas Morning Minggu OFF 0 7 7 6
11 Jan 2024 Texas Morning Minggu OFF 0 6 5 6
10 Jan 2024 Texas Morning Minggu OFF 8 5 2 4
08 Jan 2024 Texas Morning Minggu OFF 7 3 1 8
06 Jan 2024 Texas Morning Minggu OFF 4 2 8 6
04 Jan 2024 Texas Morning Minggu OFF 9 3 9 7
03 Jan 2024 Texas Morning Minggu OFF 0 7 0 1
02 Jan 2024 Texas Morning Minggu OFF 8 3 5 7
01 Jan 2024 Texas Morning Minggu OFF 0 5 7 3
30 Dec 2023 Texas Morning Minggu OFF 9 8 9 3
29 Dec 2023 Texas Morning Minggu OFF 7 2 1 5
28 Dec 2023 Texas Morning Minggu OFF 5 9 9 3
27 Dec 2023 Texas Morning Minggu OFF 2 8 0 6
26 Dec 2023 Texas Morning Minggu OFF 8 5 4 8
25 Dec 2023 Texas Morning Minggu OFF 9 1 6 6
23 Dec 2023 Texas Morning Minggu OFF 7 2 4 6
22 Dec 2023 Texas Morning Minggu OFF 9 8 1 0
21 Dec 2023 Texas Morning Minggu OFF 0 1 2 9
20 Dec 2023 Texas Morning Minggu OFF 8 7 3 2
19 Dec 2023 Texas Morning Minggu OFF 0 0 5 1
18 Dec 2023 Texas Morning Minggu OFF 6 1 3 8
16 Dec 2023 Texas Morning Minggu OFF 0 3 3 0
15 Dec 2023 Texas Morning Minggu OFF 7 3 2 8
14 Dec 2023 Texas Morning Minggu OFF 1 2 0 2
13 Dec 2023 Texas Morning Minggu OFF 5 5 5 0
12 Dec 2023 Texas Morning Minggu OFF 2 3 2 4
11 Dec 2023 Texas Morning Minggu OFF 9 5 6 3
09 Dec 2023 Texas Morning Minggu OFF 2 9 0 9
08 Dec 2023 Texas Morning Minggu OFF 8 1 8 8
07 Dec 2023 Texas Morning Minggu OFF 8 6 3 6
05 Dec 2023 Texas Morning Minggu OFF 4 0 6 2
04 Dec 2023 Texas Morning Minggu OFF 4 6 6 2
02 Dec 2023 Texas Morning Minggu OFF 8 0 2 6
01 Dec 2023 Texas Morning Minggu OFF 3 0 2 5
30 Nov 2023 Texas Morning Minggu OFF 6 2 5 7
29 Nov 2023 Texas Morning Minggu OFF 4 6 9 0
28 Nov 2023 Texas Morning Minggu OFF 3 4 3 5
27 Nov 2023 Texas Morning Minggu OFF 3 9 0 7
25 Nov 2023 Texas Morning Minggu OFF 5 8 1 7
24 Nov 2023 Texas Morning Minggu OFF 7 4 7 9
23 Nov 2023 Texas Morning Minggu OFF 4 7 4 8
22 Nov 2023 Texas Morning Minggu OFF 4 7 6 9
21 Nov 2023 Texas Morning Minggu OFF 1 1 8 0
20 Nov 2023 Texas Morning Minggu OFF 3 2 6 1
18 Nov 2023 Texas Morning Minggu OFF 3 9 1 1
17 Nov 2023 Texas Morning Minggu OFF 1 0 1 7
16 Nov 2023 Texas Morning Minggu OFF 6 4 4 7
15 Nov 2023 Texas Morning Minggu OFF 1 3 3 9
14 Nov 2023 Texas Morning Minggu OFF 1 9 8 0
13 Nov 2023 Texas Morning Minggu OFF 5 5 9 2
11 Nov 2023 Texas Morning Minggu OFF 1 2 7 1
10 Nov 2023 Texas Morning Minggu OFF 5 3 8 8
09 Nov 2023 Texas Morning Minggu OFF 0 6 0 6
08 Nov 2023 Texas Morning Minggu OFF 6 7 5 6
07 Nov 2023 Texas Morning Minggu OFF 6 5 5 8
06 Nov 2023 Texas Morning Minggu OFF 6 8 0 9
04 Nov 2023 Texas Morning Minggu OFF 5 6 8 3
03 Nov 2023 Texas Morning Minggu OFF 7 8 5 9
02 Nov 2023 Texas Morning Minggu OFF 1 8 9 0
01 Nov 2023 Texas Morning Minggu OFF 3 3 9 4
31 Oct 2023 Texas Morning Minggu OFF 1 4 0 5
30 Oct 2023 Texas Morning Minggu OFF 3 4 1 4
28 Oct 2023 Texas Morning Minggu OFF 3 6 7 3
27 Oct 2023 Texas Morning Minggu OFF 9 4 6 9
26 Oct 2023 Texas Morning Minggu OFF 0 4 4 9
25 Oct 2023 Texas Morning Minggu OFF 3 7 9 5
24 Oct 2023 Texas Morning Minggu OFF 7 3 0 2
23 Oct 2023 Texas Morning Minggu OFF 8 2 8 6
22 Oct 2023 Texas Morning Minggu OFF 7 4 9 0
20 Oct 2023 Texas Morning Minggu OFF 3 8 7 8
19 Oct 2023 Texas Morning Minggu OFF 2 7 3 9
18 Oct 2023 Texas Morning Minggu OFF 0 0 4 0
17 Oct 2023 Texas Morning Minggu OFF 2 3 9 2
16 Oct 2023 Texas Morning Minggu OFF 0 6 1 7
14 Oct 2023 Texas Morning Minggu OFF 7 5 9 9
13 Oct 2023 Texas Morning Minggu OFF 6 9 1 8
12 Oct 2023 Texas Morning Minggu OFF 5 9 6 1
11 Oct 2023 Texas Morning Minggu OFF 4 6 1 9
10 Oct 2023 Texas Morning Minggu OFF 1 5 7 3
09 Oct 2023 Texas Morning Minggu OFF 3 3 9 5
07 Oct 2023 Texas Morning Minggu OFF 2 9 1 7
06 Oct 2023 Texas Morning Minggu OFF 0 0 4 4
05 Oct 2023 Texas Morning Minggu OFF 9 7 8 2
04 Oct 2023 Texas Morning Minggu OFF 5 2 1 3
03 Oct 2023 Texas Morning Minggu OFF 5 9 1 7
02 Oct 2023 Texas Morning Minggu OFF 5 1 1 6
30 Sep 2023 Texas Morning Minggu OFF 1 2 7 9
29 Sep 2023 Texas Morning Minggu OFF 5 0 9 9
28 Sep 2023 Texas Morning Minggu OFF 6 4 2 3
27 Sep 2023 Texas Morning Minggu OFF 0 7 9 5
26 Sep 2023 Texas Morning Minggu OFF 3 9 1 0
25 Sep 2023 Texas Morning Minggu OFF 6 7 6 7
23 Sep 2023 Texas Morning Minggu OFF 5 1 1 0
21 Sep 2023 Texas Morning Minggu OFF 8 3 2 2
20 Sep 2023 Texas Morning Minggu OFF 5 4 6 0
19 Sep 2023 Texas Morning Minggu OFF 6 2 6 1
18 Sep 2023 Texas Morning Minggu OFF 5 3 0 5
16 Sep 2023 Texas Morning Minggu OFF 3 8 0 9
15 Sep 2023 Texas Morning Minggu OFF 3 6 8 4
14 Sep 2023 Texas Morning Minggu OFF 9 5 9 8
12 Sep 2023 Texas Morning Minggu OFF 5 4 3 4
11 Sep 2023 Texas Morning Minggu OFF 8 3 8 1
09 Sep 2023 Texas Morning Minggu OFF 2 2 1 2
08 Sep 2023 Texas Morning Minggu OFF 8 3 4 0
07 Sep 2023 Texas Morning Minggu OFF 9 9 6 5
06 Sep 2023 Texas Morning Minggu OFF 4 1 6 8
05 Sep 2023 Texas Morning Minggu OFF 1 2 0 2
04 Sep 2023 Texas Morning Minggu OFF 8 9 0 1
02 Sep 2023 Texas Morning Minggu OFF 5 6 7 1
01 Sep 2023 Texas Morning Minggu OFF 0 5 6 2
31 Aug 2023 Texas Morning Minggu OFF 0 2 1 0
29 Mar 2023 Texas Morning Minggu OFF 7 0 9 4
28 Mar 2023 Texas Morning Minggu OFF 9 1 7 1
27 Mar 2023 Texas Morning Minggu OFF 9 3 2 5
25 Mar 2023 Texas Morning Minggu OFF 7 8 9 3
24 Mar 2023 Texas Morning Minggu OFF 3 5 4 5
23 Mar 2023 Texas Morning Minggu OFF 5 8 0 8
22 Mar 2023 Texas Morning Minggu OFF 1 0 2 1
21 Mar 2023 Texas Morning Minggu OFF 7 9 7 3
20 Mar 2023 Texas Morning Minggu OFF 7 5 2 0
18 Mar 2023 Texas Morning Minggu OFF 5 7 2 9
17 Mar 2023 Texas Morning Minggu OFF 0 5 1 2
16 Mar 2023 Texas Morning Minggu OFF 6 1 7 8
15 Mar 2023 Texas Morning Minggu OFF 9 6 7 3
14 Mar 2023 Texas Morning Minggu OFF 1 3 1 9
13 Mar 2023 Texas Morning Minggu OFF 7 6 4 0
11 Mar 2023 Texas Morning Minggu OFF 2 8 5 0
10 Mar 2023 Texas Morning Minggu OFF 9 6 1 4
09 Mar 2023 Texas Morning Minggu OFF 9 6 8 0
08 Mar 2023 Texas Morning Minggu OFF 7 6 4 7
07 Mar 2023 Texas Morning Minggu OFF 6 4 9 3
06 Mar 2023 Texas Morning Minggu OFF 0 9 1 9
04 Mar 2023 Texas Morning Minggu OFF 7 3 0 7
No Nama Pasaran Result 4D
1 New Jersey Midday Result
05 Jan 2025 | Data Keluaran
9 7 5 6
2 Kentucky Midday Result
05 Jan 2025 | Data Keluaran
3 8 4 8
3 Texas Day Result
05 Jan 2025 | Data Keluaran
7 8 8 5
4 Washington DC Midday Result
05 Jan 2025 | Data Keluaran
2 6 8 4
5 Oregon 03.00 WIB Result
05 Jan 2025 | Data Keluaran
4 6 3 3
6 Texas Evening Result
05 Jan 2025 | Data Keluaran
6 7 3 2
7 Oregon 06.00 WIB Result
05 Jan 2025 | Data Keluaran
4 8 4 8
