Tanggal | Nama Pasaran | Periode | Result 4D |
---|---|---|---|
03 Dec 2024 | Paris Loteries | Setiap Hari | 2 8 9 5 |
02 Dec 2024 | Paris Loteries | Setiap Hari | 0 0 8 3 |
01 Dec 2024 | Paris Loteries | Setiap Hari | 5 1 2 7 |
30 Nov 2024 | Paris Loteries | Setiap Hari | 7 9 6 2 |
29 Nov 2024 | Paris Loteries | Setiap Hari | 1 8 9 1 |
28 Nov 2024 | Paris Loteries | Setiap Hari | 2 3 4 3 |
27 Nov 2024 | Paris Loteries | Setiap Hari | 5 7 6 0 |
26 Nov 2024 | Paris Loteries | Setiap Hari | 0 2 8 9 |
25 Nov 2024 | Paris Loteries | Setiap Hari | 4 5 9 0 |
24 Nov 2024 | Paris Loteries | Setiap Hari | 2 6 6 4 |
23 Nov 2024 | Paris Loteries | Setiap Hari | 1 4 3 8 |
22 Nov 2024 | Paris Loteries | Setiap Hari | 7 8 9 1 |
21 Nov 2024 | Paris Loteries | Setiap Hari | 4 0 8 0 |
20 Nov 2024 | Paris Loteries | Setiap Hari | 0 1 5 7 |
19 Nov 2024 | Paris Loteries | Setiap Hari | 3 2 1 6 |
18 Nov 2024 | Paris Loteries | Setiap Hari | 5 9 6 2 |
17 Nov 2024 | Paris Loteries | Setiap Hari | 4 1 4 5 |
16 Nov 2024 | Paris Loteries | Setiap Hari | 5 5 2 6 |
15 Nov 2024 | Paris Loteries | Setiap Hari | 8 0 7 4 |
14 Nov 2024 | Paris Loteries | Setiap Hari | 2 9 7 0 |
13 Nov 2024 | Paris Loteries | Setiap Hari | 9 5 4 8 |
12 Nov 2024 | Paris Loteries | Setiap Hari | 3 2 0 2 |
11 Nov 2024 | Paris Loteries | Setiap Hari | 1 7 2 9 |
10 Nov 2024 | Paris Loteries | Setiap Hari | 5 8 7 3 |
09 Nov 2024 | Paris Loteries | Setiap Hari | 6 8 1 5 |
08 Nov 2024 | Paris Loteries | Setiap Hari | 1 6 1 0 |
07 Nov 2024 | Paris Loteries | Setiap Hari | 4 9 5 8 |
06 Nov 2024 | Paris Loteries | Setiap Hari | 7 3 8 4 |
05 Nov 2024 | Paris Loteries | Setiap Hari | 9 6 3 1 |
04 Nov 2024 | Paris Loteries | Setiap Hari | 5 1 0 6 |
03 Nov 2024 | Paris Loteries | Setiap Hari | 2 5 0 5 |
02 Nov 2024 | Paris Loteries | Setiap Hari | 1 7 7 6 |
01 Nov 2024 | Paris Loteries | Setiap Hari | 4 3 2 8 |
31 Oct 2024 | Paris Loteries | Setiap Hari | 8 3 0 1 |
30 Oct 2024 | Paris Loteries | Setiap Hari | 9 8 1 6 |
29 Oct 2024 | Paris Loteries | Setiap Hari | 4 0 4 6 |
28 Oct 2024 | Paris Loteries | Setiap Hari | 1 9 7 0 |
27 Oct 2024 | Paris Loteries | Setiap Hari | 2 2 7 6 |
26 Oct 2024 | Paris Loteries | Setiap Hari | 6 1 9 0 |
25 Oct 2024 | Paris Loteries | Setiap Hari | 3 2 9 4 |
24 Oct 2024 | Paris Loteries | Setiap Hari | 1 8 3 4 |
23 Oct 2024 | Paris Loteries | Setiap Hari | 7 0 5 0 |
22 Oct 2024 | Paris Loteries | Setiap Hari | 5 1 4 6 |
21 Oct 2024 | Paris Loteries | Setiap Hari | 9 4 0 3 |
20 Oct 2024 | Paris Loteries | Setiap Hari | 4 8 9 9 |
19 Oct 2024 | Paris Loteries | Setiap Hari | 0 6 1 5 |
18 Oct 2024 | Paris Loteries | Setiap Hari | 6 1 4 3 |
17 Oct 2024 | Paris Loteries | Setiap Hari | 7 9 3 7 |
16 Oct 2024 | Paris Loteries | Setiap Hari | 2 6 0 3 |
15 Oct 2024 | Paris Loteries | Setiap Hari | 2 7 4 6 |
14 Oct 2024 | Paris Loteries | Setiap Hari | 5 8 8 2 |
13 Oct 2024 | Paris Loteries | Setiap Hari | 9 5 3 1 |
12 Oct 2024 | Paris Loteries | Setiap Hari | 2 4 1 0 |
11 Oct 2024 | Paris Loteries | Setiap Hari | 4 5 4 8 |
10 Oct 2024 | Paris Loteries | Setiap Hari | 6 7 0 9 |
09 Oct 2024 | Paris Loteries | Setiap Hari | 9 6 5 3 |
08 Oct 2024 | Paris Loteries | Setiap Hari | 7 1 0 3 |
07 Oct 2024 | Paris Loteries | Setiap Hari | 3 5 1 2 |
06 Oct 2024 | Paris Loteries | Setiap Hari | 2 8 6 8 |
05 Oct 2024 | Paris Loteries | Setiap Hari | 5 7 3 9 |
04 Oct 2024 | Paris Loteries | Setiap Hari | 7 9 4 1 |
03 Oct 2024 | Paris Loteries | Setiap Hari | 0 2 4 8 |
02 Oct 2024 | Paris Loteries | Setiap Hari | 0 7 6 5 |
01 Oct 2024 | Paris Loteries | Setiap Hari | 1 3 0 0 |
30 Sep 2024 | Paris Loteries | Setiap Hari | 2 5 7 9 |
29 Sep 2024 | Paris Loteries | Setiap Hari | 3 4 8 9 |
28 Sep 2024 | Paris Loteries | Setiap Hari | 6 9 1 3 |
27 Sep 2024 | Paris Loteries | Setiap Hari | 2 6 4 2 |
26 Sep 2024 | Paris Loteries | Setiap Hari | 8 5 1 7 |
25 Sep 2024 | Paris Loteries | Setiap Hari | 0 6 8 3 |
24 Sep 2024 | Paris Loteries | Setiap Hari | 4 3 4 0 |
23 Sep 2024 | Paris Loteries | Setiap Hari | 9 1 5 8 |
22 Sep 2024 | Paris Loteries | Setiap Hari | 0 9 1 7 |
21 Sep 2024 | Paris Loteries | Setiap Hari | 8 2 1 4 |
20 Sep 2024 | Paris Loteries | Setiap Hari | 2 7 3 9 |
19 Sep 2024 | Paris Loteries | Setiap Hari | 3 6 2 6 |
18 Sep 2024 | Paris Loteries | Setiap Hari | 4 9 0 1 |
17 Sep 2024 | Paris Loteries | Setiap Hari | 6 7 0 3 |
16 Sep 2024 | Paris Loteries | Setiap Hari | 9 3 2 4 |
15 Sep 2024 | Paris Loteries | Setiap Hari | 5 0 0 9 |
14 Sep 2024 | Paris Loteries | Setiap Hari | 3 1 7 4 |
13 Sep 2024 | Paris Loteries | Setiap Hari | 8 7 6 2 |
12 Sep 2024 | Paris Loteries | Setiap Hari | 6 9 3 9 |
11 Sep 2024 | Paris Loteries | Setiap Hari | 4 3 5 8 |
10 Sep 2024 | Paris Loteries | Setiap Hari | 2 9 5 0 |
09 Sep 2024 | Paris Loteries | Setiap Hari | 6 5 6 2 |
08 Sep 2024 | Paris Loteries | Setiap Hari | 3 3 1 4 |
07 Sep 2024 | Paris Loteries | Setiap Hari | 0 7 4 2 |
06 Sep 2024 | Paris Loteries | Setiap Hari | 5 2 0 6 |
05 Sep 2024 | Paris Loteries | Setiap Hari | 7 4 3 4 |
04 Sep 2024 | Paris Loteries | Setiap Hari | 9 6 5 0 |
03 Sep 2024 | Paris Loteries | Setiap Hari | 8 1 1 0 |
02 Sep 2024 | Paris Loteries | Setiap Hari | 2 1 7 6 |
01 Sep 2024 | Paris Loteries | Setiap Hari | 4 6 8 0 |
31 Aug 2024 | Paris Loteries | Setiap Hari | 5 8 2 7 |
30 Aug 2024 | Paris Loteries | Setiap Hari | 5 6 5 4 |
29 Aug 2024 | Paris Loteries | Setiap Hari | 6 2 2 8 |
28 Aug 2024 | Paris Loteries | Setiap Hari | 2 9 0 7 |
27 Aug 2024 | Paris Loteries | Setiap Hari | 8 0 5 4 |
26 Aug 2024 | Paris Loteries | Setiap Hari | 1 4 0 3 |
25 Aug 2024 | Paris Loteries | Setiap Hari | 6 5 4 4 |
24 Aug 2024 | Paris Loteries | Setiap Hari | 3 2 9 8 |
23 Aug 2024 | Paris Loteries | Setiap Hari | 4 7 0 2 |
22 Aug 2024 | Paris Loteries | Setiap Hari | 8 8 1 2 |
21 Aug 2024 | Paris Loteries | Setiap Hari | 1 0 1 7 |
20 Aug 2024 | Paris Loteries | Setiap Hari | 7 3 9 6 |
19 Aug 2024 | Paris Loteries | Setiap Hari | 8 7 9 7 |
18 Aug 2024 | Paris Loteries | Setiap Hari | 7 4 2 6 |
17 Aug 2024 | Paris Loteries | Setiap Hari | 1 7 3 8 |
16 Aug 2024 | Paris Loteries | Setiap Hari | 8 5 7 5 |
15 Aug 2024 | Paris Loteries | Setiap Hari | 0 2 9 4 |
14 Aug 2024 | Paris Loteries | Setiap Hari | 4 6 1 2 |
13 Aug 2024 | Paris Loteries | Setiap Hari | 7 8 4 1 |
12 Aug 2024 | Paris Loteries | Setiap Hari | 1 5 8 1 |
11 Aug 2024 | Paris Loteries | Setiap Hari | 4 6 1 0 |
10 Aug 2024 | Paris Loteries | Setiap Hari | 8 0 4 9 |
09 Aug 2024 | Paris Loteries | Setiap Hari | 8 6 9 1 |
08 Aug 2024 | Paris Loteries | Setiap Hari | 2 4 4 0 |
07 Aug 2024 | Paris Loteries | Setiap Hari | 9 7 2 7 |
06 Aug 2024 | Paris Loteries | Setiap Hari | 8 3 0 6 |
05 Aug 2024 | Paris Loteries | Setiap Hari | 3 3 2 6 |
04 Aug 2024 | Paris Loteries | Setiap Hari | 5 4 0 9 |
03 Aug 2024 | Paris Loteries | Setiap Hari | 6 0 1 1 |
02 Aug 2024 | Paris Loteries | Setiap Hari | 3 8 9 5 |
01 Aug 2024 | Paris Loteries | Setiap Hari | 5 6 9 6 |
31 Jul 2024 | Paris Loteries | Setiap Hari | 8 3 3 1 |
30 Jul 2024 | Paris Loteries | Setiap Hari | 2 2 4 0 |
29 Jul 2024 | Paris Loteries | Setiap Hari | 5 0 6 3 |
28 Jul 2024 | Paris Loteries | Setiap Hari | 6 5 2 5 |
27 Jul 2024 | Paris Loteries | Setiap Hari | 0 7 1 3 |
26 Jul 2024 | Paris Loteries | Setiap Hari | 5 4 7 7 |
25 Jul 2024 | Paris Loteries | Setiap Hari | 3 9 0 1 |
24 Jul 2024 | Paris Loteries | Setiap Hari | 1 0 2 6 |
23 Jul 2024 | Paris Loteries | Setiap Hari | 2 7 2 9 |
22 Jul 2024 | Paris Loteries | Setiap Hari | 7 6 6 4 |
21 Jul 2024 | Paris Loteries | Setiap Hari | 9 0 3 5 |
20 Jul 2024 | Paris Loteries | Setiap Hari | 4 0 1 2 |
19 Jul 2024 | Paris Loteries | Setiap Hari | 1 9 5 8 |
18 Jul 2024 | Paris Loteries | Setiap Hari | 3 1 6 4 |
17 Jul 2024 | Paris Loteries | Setiap Hari | 8 3 9 8 |
16 Jul 2024 | Paris Loteries | Setiap Hari | 6 5 1 1 |
15 Jul 2024 | Paris Loteries | Setiap Hari | 9 7 7 6 |
14 Jul 2024 | Paris Loteries | Setiap Hari | 5 1 2 8 |
13 Jul 2024 | Paris Loteries | Setiap Hari | 7 3 8 3 |
12 Jul 2024 | Paris Loteries | Setiap Hari | 3 2 9 0 |
11 Jul 2024 | Paris Loteries | Setiap Hari | 0 8 6 4 |
10 Jul 2024 | Paris Loteries | Setiap Hari | 3 1 2 4 |
09 Jul 2024 | Paris Loteries | Setiap Hari | 5 6 1 8 |
08 Jul 2024 | Paris Loteries | Setiap Hari | 2 2 8 3 |
07 Jul 2024 | Paris Loteries | Setiap Hari | 1 0 9 7 |
06 Jul 2024 | Paris Loteries | Setiap Hari | 9 5 4 0 |
05 Jul 2024 | Paris Loteries | Setiap Hari | 7 3 8 0 |
04 Jul 2024 | Paris Loteries | Setiap Hari | 4 7 1 7 |
03 Jul 2024 | Paris Loteries | Setiap Hari | 1 6 3 9 |
02 Jul 2024 | Paris Loteries | Setiap Hari | 0 5 2 6 |
01 Jul 2024 | Paris Loteries | Setiap Hari | 3 6 8 5 |
30 Jun 2024 | Paris Loteries | Setiap Hari | 9 1 1 8 |
29 Jun 2024 | Paris Loteries | Setiap Hari | 8 7 2 5 |
28 Jun 2024 | Paris Loteries | Setiap Hari | 7 3 0 3 |
27 Jun 2024 | Paris Loteries | Setiap Hari | 0 8 4 5 |
26 Jun 2024 | Paris Loteries | Setiap Hari | 9 6 1 8 |
25 Jun 2024 | Paris Loteries | Setiap Hari | 2 8 6 6 |
24 Jun 2024 | Paris Loteries | Setiap Hari | 7 9 9 4 |
23 Jun 2024 | Paris Loteries | Setiap Hari | 5 8 2 1 |
22 Jun 2024 | Paris Loteries | Setiap Hari | 6 0 3 2 |
21 Jun 2024 | Paris Loteries | Setiap Hari | 7 1 2 4 |
20 Jun 2024 | Paris Loteries | Setiap Hari | 1 3 8 1 |
19 Jun 2024 | Paris Loteries | Setiap Hari | 9 6 6 0 |
18 Jun 2024 | Paris Loteries | Setiap Hari | 1 2 0 6 |
17 Jun 2024 | Paris Loteries | Setiap Hari | 5 2 8 4 |
16 Jun 2024 | Paris Loteries | Setiap Hari | 7 5 2 0 |
15 Jun 2024 | Paris Loteries | Setiap Hari | 6 4 4 5 |
14 Jun 2024 | Paris Loteries | Setiap Hari | 1 7 3 7 |
13 Jun 2024 | Paris Loteries | Setiap Hari | 8 2 6 9 |
12 Jun 2024 | Paris Loteries | Setiap Hari | 9 3 2 4 |
11 Jun 2024 | Paris Loteries | Setiap Hari | 9 9 1 0 |
10 Jun 2024 | Paris Loteries | Setiap Hari | 2 7 0 1 |
09 Jun 2024 | Paris Loteries | Setiap Hari | 0 1 9 6 |
08 Jun 2024 | Paris Loteries | Setiap Hari | 4 6 7 0 |
07 Jun 2024 | Paris Loteries | Setiap Hari | 5 0 5 5 |
06 Jun 2024 | Paris Loteries | Setiap Hari | 7 4 8 7 |
05 Jun 2024 | Paris Loteries | Setiap Hari | 9 1 6 4 |
04 Jun 2024 | Paris Loteries | Setiap Hari | 1 6 9 6 |
03 Jun 2024 | Paris Loteries | Setiap Hari | 7 3 1 1 |
02 Jun 2024 | Paris Loteries | Setiap Hari | 4 5 8 0 |
01 Jun 2024 | Paris Loteries | Setiap Hari | 8 6 9 2 |
31 May 2024 | Paris Loteries | Setiap Hari | 3 0 2 1 |
30 May 2024 | Paris Loteries | Setiap Hari | 4 2 4 6 |
29 May 2024 | Paris Loteries | Setiap Hari | 0 6 1 7 |
28 May 2024 | Paris Loteries | Setiap Hari | 5 7 8 8 |
27 May 2024 | Paris Loteries | Setiap Hari | 0 8 6 3 |
26 May 2024 | Paris Loteries | Setiap Hari | 6 2 3 4 |
25 May 2024 | Paris Loteries | Setiap Hari | 5 0 2 0 |
24 May 2024 | Paris Loteries | Setiap Hari | 3 3 7 0 |
23 May 2024 | Paris Loteries | Setiap Hari | 7 1 3 6 |
22 May 2024 | Paris Loteries | Setiap Hari | 9 8 6 2 |
21 May 2024 | Paris Loteries | Setiap Hari | 8 2 0 4 |
20 May 2024 | Paris Loteries | Setiap Hari | 4 7 1 4 |
19 May 2024 | Paris Loteries | Setiap Hari | 1 9 9 8 |
18 May 2024 | Paris Loteries | Setiap Hari | 5 3 4 0 |
17 May 2024 | Paris Loteries | Setiap Hari | 0 3 2 6 |
16 May 2024 | Paris Loteries | Setiap Hari | 6 2 9 4 |
15 May 2024 | Paris Loteries | Setiap Hari | 1 6 9 8 |
14 May 2024 | Paris Loteries | Setiap Hari | 3 1 7 3 |
13 May 2024 | Paris Loteries | Setiap Hari | 5 5 6 7 |
12 May 2024 | Paris Loteries | Setiap Hari | 2 4 9 6 |
10 May 2024 | Paris Loteries | Setiap Hari | 3 6 2 1 |
09 May 2024 | Paris Loteries | Setiap Hari | 4 8 2 2 |
08 May 2024 | Paris Loteries | Setiap Hari | 7 1 8 6 |
07 May 2024 | Paris Loteries | Setiap Hari | 6 1 5 1 |
06 May 2024 | Paris Loteries | Setiap Hari | 5 3 2 0 |
05 May 2024 | Paris Loteries | Setiap Hari | 0 2 9 3 |
04 May 2024 | Paris Loteries | Setiap Hari | 3 7 7 8 |
03 May 2024 | Paris Loteries | Setiap Hari | 2 1 7 6 |
02 May 2024 | Paris Loteries | Setiap Hari | 5 7 1 4 |
01 May 2024 | Paris Loteries | Setiap Hari | 1 0 5 6 |
30 Apr 2024 | Paris Loteries | Setiap Hari | 7 4 7 1 |
29 Apr 2024 | Paris Loteries | Setiap Hari | 2 7 4 0 |
28 Apr 2024 | Paris Loteries | Setiap Hari | 6 5 1 3 |
27 Apr 2024 | Paris Loteries | Setiap Hari | 1 4 5 7 |
26 Apr 2024 | Paris Loteries | Setiap Hari | 0 9 6 0 |
25 Apr 2024 | Paris Loteries | Setiap Hari | 9 3 4 6 |
24 Apr 2024 | Paris Loteries | Setiap Hari | 7 2 9 5 |
23 Apr 2024 | Paris Loteries | Setiap Hari | 8 7 5 1 |
22 Apr 2024 | Paris Loteries | Setiap Hari | 6 8 3 6 |
21 Apr 2024 | Paris Loteries | Setiap Hari | 5 3 7 3 |
20 Apr 2024 | Paris Loteries | Setiap Hari | 3 0 1 7 |
19 Apr 2024 | Paris Loteries | Setiap Hari | 7 9 0 4 |
18 Apr 2024 | Paris Loteries | Setiap Hari | 8 3 9 2 |
17 Apr 2024 | Paris Loteries | Setiap Hari | 0 9 3 3 |
16 Apr 2024 | Paris Loteries | Setiap Hari | 6 2 2 1 |
14 Apr 2024 | Paris Loteries | Setiap Hari | 4 3 8 5 |
13 Apr 2024 | Paris Loteries | Setiap Hari | 0 9 1 3 |
12 Apr 2024 | Paris Loteries | Setiap Hari | 5 7 7 0 |
11 Apr 2024 | Paris Loteries | Setiap Hari | 3 4 2 8 |
10 Apr 2024 | Paris Loteries | Setiap Hari | 8 6 0 4 |
09 Apr 2024 | Paris Loteries | Setiap Hari | 2 4 5 6 |
08 Apr 2024 | Paris Loteries | Setiap Hari | 4 9 2 9 |
07 Apr 2024 | Paris Loteries | Setiap Hari | 5 0 4 8 |
06 Apr 2024 | Paris Loteries | Setiap Hari | 8 3 1 0 |
05 Apr 2024 | Paris Loteries | Setiap Hari | 0 5 2 2 |
04 Apr 2024 | Paris Loteries | Setiap Hari | 3 6 0 0 |
03 Apr 2024 | Paris Loteries | Setiap Hari | 6 9 7 5 |
02 Apr 2024 | Paris Loteries | Setiap Hari | 7 4 5 3 |
01 Apr 2024 | Paris Loteries | Setiap Hari | 2 7 6 7 |
31 Mar 2024 | Paris Loteries | Setiap Hari | 1 3 4 0 |
30 Mar 2024 | Paris Loteries | Setiap Hari | 8 3 1 0 |
29 Mar 2024 | Paris Loteries | Setiap Hari | 2 9 9 8 |
28 Mar 2024 | Paris Loteries | Setiap Hari | 2 7 0 4 |
27 Mar 2024 | Paris Loteries | Setiap Hari | 3 4 8 7 |
26 Mar 2024 | Paris Loteries | Setiap Hari | 5 6 2 0 |
25 Mar 2024 | Paris Loteries | Setiap Hari | 8 9 4 4 |
24 Mar 2024 | Paris Loteries | Setiap Hari | 3 1 7 0 |
23 Mar 2024 | Paris Loteries | Setiap Hari | 0 2 9 7 |
22 Mar 2024 | Paris Loteries | Setiap Hari | 2 6 8 5 |
21 Mar 2024 | Paris Loteries | Setiap Hari | 4 7 2 4 |
20 Mar 2024 | Paris Loteries | Setiap Hari | 3 6 3 0 |
19 Mar 2024 | Paris Loteries | Setiap Hari | 7 3 0 6 |
18 Mar 2024 | Paris Loteries | Setiap Hari | 6 7 2 8 |
17 Mar 2024 | Paris Loteries | Setiap Hari | 1 8 3 0 |
16 Mar 2024 | Paris Loteries | Setiap Hari | 5 0 0 2 |
15 Mar 2024 | Paris Loteries | Setiap Hari | 8 1 4 4 |
14 Mar 2024 | Paris Loteries | Setiap Hari | 4 3 7 6 |
13 Mar 2024 | Paris Loteries | Setiap Hari | 0 7 2 7 |
12 Mar 2024 | Paris Loteries | Setiap Hari | 6 1 4 2 |
11 Mar 2024 | Paris Loteries | Setiap Hari | 3 9 6 8 |
10 Mar 2024 | Paris Loteries | Setiap Hari | 4 7 1 8 |
09 Mar 2024 | Paris Loteries | Setiap Hari | 7 1 3 0 |
08 Mar 2024 | Paris Loteries | Setiap Hari | 5 0 9 0 |
07 Mar 2024 | Paris Loteries | Setiap Hari | 3 3 4 6 |
06 Mar 2024 | Paris Loteries | Setiap Hari | 7 2 3 2 |
05 Mar 2024 | Paris Loteries | Setiap Hari | 1 2 5 8 |
04 Mar 2024 | Paris Loteries | Setiap Hari | 0 1 8 1 |
03 Mar 2024 | Paris Loteries | Setiap Hari | 8 9 9 6 |
02 Mar 2024 | Paris Loteries | Setiap Hari | 4 6 3 5 |
01 Mar 2024 | Paris Loteries | Setiap Hari | 6 0 5 5 |
29 Feb 2024 | Paris Loteries | Setiap Hari | 5 6 9 6 |
28 Feb 2024 | Paris Loteries | Setiap Hari | 4 0 3 9 |
27 Feb 2024 | Paris Loteries | Setiap Hari | 8 5 7 6 |
26 Feb 2024 | Paris Loteries | Setiap Hari | 9 8 4 7 |
25 Feb 2024 | Paris Loteries | Setiap Hari | 7 0 4 4 |
24 Feb 2024 | Paris Loteries | Setiap Hari | 6 4 4 7 |
23 Feb 2024 | Paris Loteries | Setiap Hari | 5 8 2 3 |
22 Feb 2024 | Paris Loteries | Setiap Hari | 3 0 7 1 |
21 Feb 2024 | Paris Loteries | Setiap Hari | 4 9 3 1 |
20 Feb 2024 | Paris Loteries | Setiap Hari | 8 4 8 9 |
19 Feb 2024 | Paris Loteries | Setiap Hari | 1 5 0 8 |
18 Feb 2024 | Paris Loteries | Setiap Hari | 7 7 0 1 |
17 Feb 2024 | Paris Loteries | Setiap Hari | 8 4 4 5 |
16 Feb 2024 | Paris Loteries | Setiap Hari | 3 0 3 9 |
15 Feb 2024 | Paris Loteries | Setiap Hari | 8 1 1 0 |
14 Feb 2024 | Paris Loteries | Setiap Hari | 2 0 1 3 |
13 Feb 2024 | Paris Loteries | Setiap Hari | 4 3 0 6 |
12 Feb 2024 | Paris Loteries | Setiap Hari | 5 1 6 8 |
11 Feb 2024 | Paris Loteries | Setiap Hari | 1 7 0 7 |
10 Feb 2024 | Paris Loteries | Setiap Hari | 3 8 8 1 |
09 Feb 2024 | Paris Loteries | Setiap Hari | 4 5 5 7 |
08 Feb 2024 | Paris Loteries | Setiap Hari | 6 7 0 5 |
07 Feb 2024 | Paris Loteries | Setiap Hari | 0 9 5 8 |
06 Feb 2024 | Paris Loteries | Setiap Hari | 9 0 0 4 |
05 Feb 2024 | Paris Loteries | Setiap Hari | 1 3 5 5 |
04 Feb 2024 | Paris Loteries | Setiap Hari | 5 0 2 0 |
03 Feb 2024 | Paris Loteries | Setiap Hari | 1 4 1 8 |
02 Feb 2024 | Paris Loteries | Setiap Hari | 4 8 9 2 |
01 Feb 2024 | Paris Loteries | Setiap Hari | 9 7 1 4 |
31 Jan 2024 | Paris Loteries | Setiap Hari | 8 7 1 5 |
30 Jan 2024 | Paris Loteries | Setiap Hari | 7 3 9 7 |
29 Jan 2024 | Paris Loteries | Setiap Hari | 2 4 0 3 |
28 Jan 2024 | Paris Loteries | Setiap Hari | 4 4 9 0 |
27 Jan 2024 | Paris Loteries | Setiap Hari | 0 8 2 1 |
26 Jan 2024 | Paris Loteries | Setiap Hari | 2 4 1 0 |
25 Jan 2024 | Paris Loteries | Setiap Hari | 8 7 9 0 |
24 Jan 2024 | Paris Loteries | Setiap Hari | 8 0 3 2 |
23 Jan 2024 | Paris Loteries | Setiap Hari | 6 7 2 2 |
22 Jan 2024 | Paris Loteries | Setiap Hari | 5 8 8 7 |
20 Jan 2024 | Paris Loteries | Setiap Hari | 8 8 4 3 |
19 Jan 2024 | Paris Loteries | Setiap Hari | 6 0 6 6 |
18 Jan 2024 | Paris Loteries | Setiap Hari | 1 4 5 7 |
17 Jan 2024 | Paris Loteries | Setiap Hari | 9 6 6 4 |
16 Jan 2024 | Paris Loteries | Setiap Hari | 6 5 4 4 |
15 Jan 2024 | Paris Loteries | Setiap Hari | 3 7 0 2 |
14 Jan 2024 | Paris Loteries | Setiap Hari | 2 3 9 6 |
13 Jan 2024 | Paris Loteries | Setiap Hari | 0 7 4 0 |
12 Jan 2024 | Paris Loteries | Setiap Hari | 2 0 4 1 |
11 Jan 2024 | Paris Loteries | Setiap Hari | 0 8 8 1 |
10 Jan 2024 | Paris Loteries | Setiap Hari | 7 7 6 2 |
09 Jan 2024 | Paris Loteries | Setiap Hari | 1 5 6 0 |
08 Jan 2024 | Paris Loteries | Setiap Hari | 0 1 9 4 |
07 Jan 2024 | Paris Loteries | Setiap Hari | 3 3 5 1 |
06 Jan 2024 | Paris Loteries | Setiap Hari | 0 0 5 6 |
05 Jan 2024 | Paris Loteries | Setiap Hari | 3 9 8 5 |
04 Jan 2024 | Paris Loteries | Setiap Hari | 4 0 9 2 |
03 Jan 2024 | Paris Loteries | Setiap Hari | 8 1 8 3 |
02 Jan 2024 | Paris Loteries | Setiap Hari | 9 1 2 8 |
01 Jan 2024 | Paris Loteries | Setiap Hari | 7 9 2 5 |
31 Dec 2023 | Paris Loteries | Setiap Hari | 0 0 6 2 |
30 Dec 2023 | Paris Loteries | Setiap Hari | 3 2 1 2 |
29 Dec 2023 | Paris Loteries | Setiap Hari | 8 7 0 4 |
28 Dec 2023 | Paris Loteries | Setiap Hari | 9 3 2 6 |
27 Dec 2023 | Paris Loteries | Setiap Hari | 7 7 0 2 |
26 Dec 2023 | Paris Loteries | Setiap Hari | 0 4 1 1 |
25 Dec 2023 | Paris Loteries | Setiap Hari | 0 3 5 2 |
24 Dec 2023 | Paris Loteries | Setiap Hari | 0 1 3 2 |
23 Dec 2023 | Paris Loteries | Setiap Hari | 7 3 1 5 |
22 Dec 2023 | Paris Loteries | Setiap Hari | 3 3 4 8 |
21 Dec 2023 | Paris Loteries | Setiap Hari | 9 2 3 3 |
20 Dec 2023 | Paris Loteries | Setiap Hari | 7 6 4 4 |
19 Dec 2023 | Paris Loteries | Setiap Hari | 4 2 8 1 |
18 Dec 2023 | Paris Loteries | Setiap Hari | 1 0 8 3 |
17 Dec 2023 | Paris Loteries | Setiap Hari | 0 1 5 5 |
16 Dec 2023 | Paris Loteries | Setiap Hari | 2 0 8 7 |
15 Dec 2023 | Paris Loteries | Setiap Hari | 8 3 9 5 |
14 Dec 2023 | Paris Loteries | Setiap Hari | 9 1 3 6 |
13 Dec 2023 | Paris Loteries | Setiap Hari | 1 0 4 0 |
12 Dec 2023 | Paris Loteries | Setiap Hari | 0 8 4 1 |
11 Dec 2023 | Paris Loteries | Setiap Hari | 8 5 3 6 |
10 Dec 2023 | Paris Loteries | Setiap Hari | 3 6 2 3 |
09 Dec 2023 | Paris Loteries | Setiap Hari | 0 5 8 2 |
08 Dec 2023 | Paris Loteries | Setiap Hari | 6 1 0 0 |
07 Dec 2023 | Paris Loteries | Setiap Hari | 9 2 2 6 |
06 Dec 2023 | Paris Loteries | Setiap Hari | 7 0 4 1 |
05 Dec 2023 | Paris Loteries | Setiap Hari | 5 1 3 8 |
04 Dec 2023 | Paris Loteries | Setiap Hari | 1 3 8 4 |
03 Dec 2023 | Paris Loteries | Setiap Hari | 4 9 4 3 |
02 Dec 2023 | Paris Loteries | Setiap Hari | 1 5 2 1 |
01 Dec 2023 | Paris Loteries | Setiap Hari | 5 7 2 9 |
30 Nov 2023 | Paris Loteries | Setiap Hari | 7 4 9 9 |
29 Nov 2023 | Paris Loteries | Setiap Hari | 4 1 1 2 |
28 Nov 2023 | Paris Loteries | Setiap Hari | 2 7 3 1 |
27 Nov 2023 | Paris Loteries | Setiap Hari | 6 9 7 2 |
26 Nov 2023 | Paris Loteries | Setiap Hari | 1 8 5 8 |
25 Nov 2023 | Paris Loteries | Setiap Hari | 7 5 9 2 |
24 Nov 2023 | Paris Loteries | Setiap Hari | 6 2 5 1 |
23 Nov 2023 | Paris Loteries | Setiap Hari | 2 4 1 8 |
22 Nov 2023 | Paris Loteries | Setiap Hari | 4 8 4 3 |
21 Nov 2023 | Paris Loteries | Setiap Hari | 6 5 7 3 |
20 Nov 2023 | Paris Loteries | Setiap Hari | 5 0 4 6 |
19 Nov 2023 | Paris Loteries | Setiap Hari | 6 1 0 8 |
18 Nov 2023 | Paris Loteries | Setiap Hari | 0 2 5 1 |
