Tanggal | Nama Pasaran | Periode | Result 4D |
---|---|---|---|
30 Dec 2024 | Sydney | Setiap Hari | 3 8 9 9 |
29 Dec 2024 | Sydney | Setiap Hari | 6 5 8 4 |
28 Dec 2024 | Sydney | Setiap Hari | 7 2 1 1 |
27 Dec 2024 | Sydney | Setiap Hari | 9 2 6 3 |
26 Dec 2024 | Sydney | Setiap Hari | 1 4 7 2 |
25 Dec 2024 | Sydney | Setiap Hari | 4 5 7 5 |
24 Dec 2024 | Sydney | Setiap Hari | 8 7 1 9 |
23 Dec 2024 | Sydney | Setiap Hari | 1 1 9 6 |
22 Dec 2024 | Sydney | Setiap Hari | 9 4 5 2 |
21 Dec 2024 | Sydney | Setiap Hari | 8 2 1 5 |
20 Dec 2024 | Sydney | Setiap Hari | 3 6 4 0 |
19 Dec 2024 | Sydney | Setiap Hari | 5 9 3 5 |
18 Dec 2024 | Sydney | Setiap Hari | 2 9 6 4 |
17 Dec 2024 | Sydney | Setiap Hari | 2 5 8 0 |
16 Dec 2024 | Sydney | Setiap Hari | 1 6 6 3 |
15 Dec 2024 | Sydney | Setiap Hari | 3 0 8 4 |
14 Dec 2024 | Sydney | Setiap Hari | 5 9 3 8 |
13 Dec 2024 | Sydney | Setiap Hari | 2 4 9 0 |
12 Dec 2024 | Sydney | Setiap Hari | 4 8 9 6 |
11 Dec 2024 | Sydney | Setiap Hari | 0 4 8 8 |
10 Dec 2024 | Sydney | Setiap Hari | 1 8 4 5 |
09 Dec 2024 | Sydney | Setiap Hari | 0 6 2 3 |
08 Dec 2024 | Sydney | Setiap Hari | 6 1 1 4 |
07 Dec 2024 | Sydney | Setiap Hari | 4 8 3 8 |
06 Dec 2024 | Sydney | Setiap Hari | 3 2 6 9 |
05 Dec 2024 | Sydney | Setiap Hari | 7 1 9 3 |
04 Dec 2024 | Sydney | Setiap Hari | 0 2 7 6 |
03 Dec 2024 | Sydney | Setiap Hari | 1 7 0 1 |
02 Dec 2024 | Sydney | Setiap Hari | 2 3 8 4 |
01 Dec 2024 | Sydney | Setiap Hari | 6 0 1 8 |
30 Nov 2024 | Sydney | Setiap Hari | 2 1 2 4 |
29 Nov 2024 | Sydney | Setiap Hari | 0 8 1 4 |
28 Nov 2024 | Sydney | Setiap Hari | 7 4 9 1 |
27 Nov 2024 | Sydney | Setiap Hari | 5 2 4 0 |
26 Nov 2024 | Sydney | Setiap Hari | 8 9 7 8 |
25 Nov 2024 | Sydney | Setiap Hari | 9 5 8 4 |
24 Nov 2024 | Sydney | Setiap Hari | 1 8 3 6 |
23 Nov 2024 | Sydney | Setiap Hari | 0 2 3 2 |
22 Nov 2024 | Sydney | Setiap Hari | 2 9 1 1 |
21 Nov 2024 | Sydney | Setiap Hari | 0 5 9 0 |
20 Nov 2024 | Sydney | Setiap Hari | 1 4 0 0 |
19 Nov 2024 | Sydney | Setiap Hari | 4 0 3 2 |
18 Nov 2024 | Sydney | Setiap Hari | 9 6 7 4 |
17 Nov 2024 | Sydney | Setiap Hari | 7 8 4 9 |
16 Nov 2024 | Sydney | Setiap Hari | 9 0 7 1 |
15 Nov 2024 | Sydney | Setiap Hari | 1 8 4 8 |
14 Nov 2024 | Sydney | Setiap Hari | 2 5 6 9 |
13 Nov 2024 | Sydney | Setiap Hari | 3 0 9 8 |
12 Nov 2024 | Sydney | Setiap Hari | 2 9 5 9 |
11 Nov 2024 | Sydney | Setiap Hari | 7 3 1 5 |
10 Nov 2024 | Sydney | Setiap Hari | 9 6 3 7 |
09 Nov 2024 | Sydney | Setiap Hari | 3 4 6 2 |
08 Nov 2024 | Sydney | Setiap Hari | 1 6 7 3 |
07 Nov 2024 | Sydney | Setiap Hari | 6 8 9 1 |
06 Nov 2024 | Sydney | Setiap Hari | 9 2 8 7 |
05 Nov 2024 | Sydney | Setiap Hari | 4 3 7 9 |
04 Nov 2024 | Sydney | Setiap Hari | 3 7 6 8 |
03 Nov 2024 | Sydney | Setiap Hari | 1 9 3 2 |
02 Nov 2024 | Sydney | Setiap Hari | 5 1 4 8 |
01 Nov 2024 | Sydney | Setiap Hari | 8 3 9 6 |
31 Oct 2024 | Sydney | Setiap Hari | 6 6 1 5 |
30 Oct 2024 | Sydney | Setiap Hari | 1 2 6 4 |
29 Oct 2024 | Sydney | Setiap Hari | 9 3 0 2 |
28 Oct 2024 | Sydney | Setiap Hari | 7 3 4 0 |
27 Oct 2024 | Sydney | Setiap Hari | 0 4 1 2 |
26 Oct 2024 | Sydney | Setiap Hari | 9 0 4 4 |
25 Oct 2024 | Sydney | Setiap Hari | 1 3 5 6 |
24 Oct 2024 | Sydney | Setiap Hari | 7 0 0 6 |
23 Oct 2024 | Sydney | Setiap Hari | 4 7 1 2 |
22 Oct 2024 | Sydney | Setiap Hari | 6 2 4 9 |
21 Oct 2024 | Sydney | Setiap Hari | 8 7 5 4 |
20 Oct 2024 | Sydney | Setiap Hari | 1 0 3 6 |
19 Oct 2024 | Sydney | Setiap Hari | 7 8 0 7 |
18 Oct 2024 | Sydney | Setiap Hari | 3 1 9 4 |
17 Oct 2024 | Sydney | Setiap Hari | 0 6 1 7 |
16 Oct 2024 | Sydney | Setiap Hari | 2 7 1 8 |
15 Oct 2024 | Sydney | Setiap Hari | 8 4 9 4 |
14 Oct 2024 | Sydney | Setiap Hari | 4 8 6 7 |
13 Oct 2024 | Sydney | Setiap Hari | 1 2 8 8 |
12 Oct 2024 | Sydney | Setiap Hari | 4 9 6 3 |
11 Oct 2024 | Sydney | Setiap Hari | 9 5 3 4 |
10 Oct 2024 | Sydney | Setiap Hari | 1 1 5 2 |
09 Oct 2024 | Sydney | Setiap Hari | 5 8 1 3 |
08 Oct 2024 | Sydney | Setiap Hari | 3 6 5 9 |
07 Oct 2024 | Sydney | Setiap Hari | 1 8 9 1 |
06 Oct 2024 | Sydney | Setiap Hari | 0 3 6 1 |
05 Oct 2024 | Sydney | Setiap Hari | 4 9 8 2 |
04 Oct 2024 | Sydney | Setiap Hari | 0 4 8 7 |
03 Oct 2024 | Sydney | Setiap Hari | 6 2 4 5 |
02 Oct 2024 | Sydney | Setiap Hari | 2 7 0 3 |
01 Oct 2024 | Sydney | Setiap Hari | 3 1 0 0 |
30 Sep 2024 | Sydney | Setiap Hari | 7 3 5 4 |
29 Sep 2024 | Sydney | Setiap Hari | 8 9 3 7 |
28 Sep 2024 | Sydney | Setiap Hari | 6 4 3 4 |
27 Sep 2024 | Sydney | Setiap Hari | 9 2 8 0 |
26 Sep 2024 | Sydney | Setiap Hari | 1 0 9 4 |
25 Sep 2024 | Sydney | Setiap Hari | 4 5 7 5 |
24 Sep 2024 | Sydney | Setiap Hari | 0 6 1 0 |
23 Sep 2024 | Sydney | Setiap Hari | 5 8 4 9 |
22 Sep 2024 | Sydney | Setiap Hari | 0 2 3 8 |
21 Sep 2024 | Sydney | Setiap Hari | 9 0 1 3 |
20 Sep 2024 | Sydney | Setiap Hari | 4 5 0 4 |
19 Sep 2024 | Sydney | Setiap Hari | 6 8 0 1 |
18 Sep 2024 | Sydney | Setiap Hari | 4 2 6 2 |
17 Sep 2024 | Sydney | Setiap Hari | 7 3 4 8 |
16 Sep 2024 | Sydney | Setiap Hari | 0 8 0 9 |
15 Sep 2024 | Sydney | Setiap Hari | 2 5 8 7 |
14 Sep 2024 | Sydney | Setiap Hari | 7 1 3 2 |
13 Sep 2024 | Sydney | Setiap Hari | 1 5 4 5 |
12 Sep 2024 | Sydney | Setiap Hari | 6 3 0 1 |
11 Sep 2024 | Sydney | Setiap Hari | 7 9 1 4 |
10 Sep 2024 | Sydney | Setiap Hari | 1 0 2 9 |
09 Sep 2024 | Sydney | Setiap Hari | 3 2 1 9 |
08 Sep 2024 | Sydney | Setiap Hari | 6 1 2 1 |
07 Sep 2024 | Sydney | Setiap Hari | 8 9 0 5 |
06 Sep 2024 | Sydney | Setiap Hari | 9 8 3 6 |
05 Sep 2024 | Sydney | Setiap Hari | 4 6 4 8 |
04 Sep 2024 | Sydney | Setiap Hari | 2 6 8 5 |
03 Sep 2024 | Sydney | Setiap Hari | 3 0 2 2 |
02 Sep 2024 | Sydney | Setiap Hari | 0 1 7 1 |
01 Sep 2024 | Sydney | Setiap Hari | 9 3 6 7 |
31 Aug 2024 | Sydney | Setiap Hari | 6 8 3 6 |
30 Aug 2024 | Sydney | Setiap Hari | 8 3 4 1 |
29 Aug 2024 | Sydney | Setiap Hari | 3 7 1 1 |
28 Aug 2024 | Sydney | Setiap Hari | 4 1 8 5 |
27 Aug 2024 | Sydney | Setiap Hari | 6 1 7 8 |
26 Aug 2024 | Sydney | Setiap Hari | 1 9 1 3 |
25 Aug 2024 | Sydney | Setiap Hari | 6 8 7 6 |
24 Aug 2024 | Sydney | Setiap Hari | 5 0 9 7 |
23 Aug 2024 | Sydney | Setiap Hari | 7 5 8 1 |
22 Aug 2024 | Sydney | Setiap Hari | 0 6 5 8 |
21 Aug 2024 | Sydney | Setiap Hari | 1 3 9 0 |
20 Aug 2024 | Sydney | Setiap Hari | 2 5 6 2 |
19 Aug 2024 | Sydney | Setiap Hari | 8 3 0 6 |
18 Aug 2024 | Sydney | Setiap Hari | 6 5 2 8 |
17 Aug 2024 | Sydney | Setiap Hari | 0 1 5 9 |
16 Aug 2024 | Sydney | Setiap Hari | 4 2 9 2 |
15 Aug 2024 | Sydney | Setiap Hari | 6 5 1 2 |
14 Aug 2024 | Sydney | Setiap Hari | 1 4 8 6 |
13 Aug 2024 | Sydney | Setiap Hari | 5 4 6 0 |
12 Aug 2024 | Sydney | Setiap Hari | 8 6 1 8 |
11 Aug 2024 | Sydney | Setiap Hari | 4 0 9 1 |
10 Aug 2024 | Sydney | Setiap Hari | 6 1 9 2 |
09 Aug 2024 | Sydney | Setiap Hari | 0 3 6 5 |
08 Aug 2024 | Sydney | Setiap Hari | 3 9 8 5 |
07 Aug 2024 | Sydney | Setiap Hari | 1 7 1 9 |
06 Aug 2024 | Sydney | Setiap Hari | 9 8 8 4 |
05 Aug 2024 | Sydney | Setiap Hari | 2 6 5 0 |
04 Aug 2024 | Sydney | Setiap Hari | 7 4 9 5 |
02 Aug 2024 | Sydney | Setiap Hari | 5 4 8 8 |
01 Aug 2024 | Sydney | Setiap Hari | 4 7 5 3 |
31 Jul 2024 | Sydney | Setiap Hari | 1 5 7 4 |
30 Jul 2024 | Sydney | Setiap Hari | 4 1 5 2 |
29 Jul 2024 | Sydney | Setiap Hari | 8 9 7 7 |
28 Jul 2024 | Sydney | Setiap Hari | 2 7 0 4 |
27 Jul 2024 | Sydney | Setiap Hari | 7 8 4 7 |
26 Jul 2024 | Sydney | Setiap Hari | 3 5 1 9 |
25 Jul 2024 | Sydney | Setiap Hari | 8 3 9 5 |
24 Jul 2024 | Sydney | Setiap Hari | 4 7 8 6 |
23 Jul 2024 | Sydney | Setiap Hari | 8 1 2 3 |
22 Jul 2024 | Sydney | Setiap Hari | 0 9 8 9 |
21 Jul 2024 | Sydney | Setiap Hari | 4 4 7 8 |
20 Jul 2024 | Sydney | Setiap Hari | 2 2 6 7 |
19 Jul 2024 | Sydney | Setiap Hari | 5 4 3 4 |
18 Jul 2024 | Sydney | Setiap Hari | 7 3 3 5 |
17 Jul 2024 | Sydney | Setiap Hari | 8 8 1 2 |
16 Jul 2024 | Sydney | Setiap Hari | 2 0 6 7 |
15 Jul 2024 | Sydney | Setiap Hari | 9 9 3 0 |
14 Jul 2024 | Sydney | Setiap Hari | 5 1 0 9 |
13 Jul 2024 | Sydney | Setiap Hari | 4 2 2 5 |
12 Jul 2024 | Sydney | Setiap Hari | 8 0 7 4 |
11 Jul 2024 | Sydney | Setiap Hari | 0 1 8 1 |
10 Jul 2024 | Sydney | Setiap Hari | 7 8 5 3 |
09 Jul 2024 | Sydney | Setiap Hari | 6 7 2 6 |
08 Jul 2024 | Sydney | Setiap Hari | 9 0 7 0 |
07 Jul 2024 | Sydney | Setiap Hari | 0 3 8 9 |
06 Jul 2024 | Sydney | Setiap Hari | 4 8 6 3 |
05 Jul 2024 | Sydney | Setiap Hari | 5 6 1 3 |
04 Jul 2024 | Sydney | Setiap Hari | 2 4 4 6 |
03 Jul 2024 | Sydney | Setiap Hari | 7 0 6 1 |
02 Jul 2024 | Sydney | Setiap Hari | 1 5 0 5 |
01 Jul 2024 | Sydney | Setiap Hari | 8 8 3 7 |
30 Jun 2024 | Sydney | Setiap Hari | 4 5 4 9 |
29 Jun 2024 | Sydney | Setiap Hari | 6 7 4 3 |
28 Jun 2024 | Sydney | Setiap Hari | 3 0 9 7 |
27 Jun 2024 | Sydney | Setiap Hari | 1 8 6 5 |
26 Jun 2024 | Sydney | Setiap Hari | 5 6 3 1 |
25 Jun 2024 | Sydney | Setiap Hari | 1 9 4 6 |
24 Jun 2024 | Sydney | Setiap Hari | 3 0 5 9 |
23 Jun 2024 | Sydney | Setiap Hari | 8 6 7 3 |
22 Jun 2024 | Sydney | Setiap Hari | 3 2 1 2 |
21 Jun 2024 | Sydney | Setiap Hari | 7 8 9 0 |
20 Jun 2024 | Sydney | Setiap Hari | 6 8 0 4 |
19 Jun 2024 | Sydney | Setiap Hari | 0 1 6 6 |
18 Jun 2024 | Sydney | Setiap Hari | 1 0 8 2 |
17 Jun 2024 | Sydney | Setiap Hari | 8 0 7 6 |
16 Jun 2024 | Sydney | Setiap Hari | 5 0 8 8 |
15 Jun 2024 | Sydney | Setiap Hari | 1 7 5 9 |
14 Jun 2024 | Sydney | Setiap Hari | 2 5 3 8 |
13 Jun 2024 | Sydney | Setiap Hari | 8 0 5 0 |
12 Jun 2024 | Sydney | Setiap Hari | 4 8 2 3 |
11 Jun 2024 | Sydney | Setiap Hari | 1 2 2 8 |
10 Jun 2024 | Sydney | Setiap Hari | 5 3 4 0 |
09 Jun 2024 | Sydney | Setiap Hari | 5 7 8 2 |
08 Jun 2024 | Sydney | Setiap Hari | 1 3 1 5 |
07 Jun 2024 | Sydney | Setiap Hari | 6 9 7 6 |
06 Jun 2024 | Sydney | Setiap Hari | 8 9 5 7 |
05 Jun 2024 | Sydney | Setiap Hari | 2 4 8 3 |
04 Jun 2024 | Sydney | Setiap Hari | 9 0 7 1 |
03 Jun 2024 | Sydney | Setiap Hari | 8 1 5 3 |
02 Jun 2024 | Sydney | Setiap Hari | 0 9 7 9 |
01 Jun 2024 | Sydney | Setiap Hari | 2 8 1 5 |
31 May 2024 | Sydney | Setiap Hari | 6 3 8 8 |
30 May 2024 | Sydney | Setiap Hari | 3 2 7 4 |
29 May 2024 | Sydney | Setiap Hari | 4 5 4 6 |
28 May 2024 | Sydney | Setiap Hari | 7 1 5 4 |
27 May 2024 | Sydney | Setiap Hari | 0 9 1 8 |
26 May 2024 | Sydney | Setiap Hari | 5 2 9 3 |
25 May 2024 | Sydney | Setiap Hari | 9 8 0 9 |
24 May 2024 | Sydney | Setiap Hari | 5 5 7 4 |
23 May 2024 | Sydney | Setiap Hari | 8 9 1 2 |
22 May 2024 | Sydney | Setiap Hari | 8 2 5 2 |
21 May 2024 | Sydney | Setiap Hari | 2 3 3 3 |
20 May 2024 | Sydney | Setiap Hari | 6 9 4 8 |
19 May 2024 | Sydney | Setiap Hari | 4 1 8 7 |
18 May 2024 | Sydney | Setiap Hari | 8 0 1 5 |
17 May 2024 | Sydney | Setiap Hari | 4 5 6 7 |
15 May 2024 | Sydney | Setiap Hari | 7 7 4 1 |
14 May 2024 | Sydney | Setiap Hari | 2 0 6 5 |
13 May 2024 | Sydney | Setiap Hari | 7 4 2 3 |
12 May 2024 | Sydney | Setiap Hari | 0 9 3 6 |
11 May 2024 | Sydney | Setiap Hari | 6 9 7 5 |
10 May 2024 | Sydney | Setiap Hari | 9 5 1 8 |
09 May 2024 | Sydney | Setiap Hari | 0 1 3 3 |
08 May 2024 | Sydney | Setiap Hari | 1 7 6 3 |
07 May 2024 | Sydney | Setiap Hari | 8 7 1 1 |
06 May 2024 | Sydney | Setiap Hari | 7 5 4 8 |
05 May 2024 | Sydney | Setiap Hari | 2 5 3 7 |
04 May 2024 | Sydney | Setiap Hari | 0 8 5 1 |
03 May 2024 | Sydney | Setiap Hari | 7 2 8 4 |
02 May 2024 | Sydney | Setiap Hari | 2 7 1 0 |
01 May 2024 | Sydney | Setiap Hari | 6 0 1 6 |
30 Apr 2024 | Sydney | Setiap Hari | 0 6 9 9 |
29 Apr 2024 | Sydney | Setiap Hari | 5 6 4 1 |
28 Apr 2024 | Sydney | Setiap Hari | 1 7 4 2 |
27 Apr 2024 | Sydney | Setiap Hari | 9 1 7 8 |
26 Apr 2024 | Sydney | Setiap Hari | 9 4 2 4 |
25 Apr 2024 | Sydney | Setiap Hari | 3 8 0 7 |
24 Apr 2024 | Sydney | Setiap Hari | 7 8 5 4 |
23 Apr 2024 | Sydney | Setiap Hari | 5 4 0 1 |
22 Apr 2024 | Sydney | Setiap Hari | 9 0 5 8 |
21 Apr 2024 | Sydney | Setiap Hari | 6 0 7 5 |
20 Apr 2024 | Sydney | Setiap Hari | 3 6 2 2 |
19 Apr 2024 | Sydney | Setiap Hari | 2 1 0 9 |
18 Apr 2024 | Sydney | Setiap Hari | 2 1 7 2 |
17 Apr 2024 | Sydney | Setiap Hari | 6 1 9 7 |
16 Apr 2024 | Sydney | Setiap Hari | 6 2 9 0 |
15 Apr 2024 | Sydney | Setiap Hari | 2 7 7 3 |
14 Apr 2024 | Sydney | Setiap Hari | 5 1 3 9 |
13 Apr 2024 | Sydney | Setiap Hari | 1 8 3 7 |
12 Apr 2024 | Sydney | Setiap Hari | 0 5 4 7 |
11 Apr 2024 | Sydney | Setiap Hari | 9 3 9 6 |
10 Apr 2024 | Sydney | Setiap Hari | 4 4 7 4 |
09 Apr 2024 | Sydney | Setiap Hari | 1 2 3 0 |
08 Apr 2024 | Sydney | Setiap Hari | 8 0 1 4 |
07 Apr 2024 | Sydney | Setiap Hari | 0 8 6 7 |
06 Apr 2024 | Sydney | Setiap Hari | 4 9 0 0 |
05 Apr 2024 | Sydney | Setiap Hari | 6 3 3 6 |
04 Apr 2024 | Sydney | Setiap Hari | 5 8 7 9 |
03 Apr 2024 | Sydney | Setiap Hari | 6 4 4 9 |
02 Apr 2024 | Sydney | Setiap Hari | 0 9 6 0 |
01 Apr 2024 | Sydney | Setiap Hari | 2 1 2 7 |
31 Mar 2024 | Sydney | Setiap Hari | 3 3 7 9 |
30 Mar 2024 | Sydney | Setiap Hari | 4 7 4 0 |
29 Mar 2024 | Sydney | Setiap Hari | 3 7 5 7 |
28 Mar 2024 | Sydney | Setiap Hari | 0 0 7 9 |
27 Mar 2024 | Sydney | Setiap Hari | 9 4 1 2 |
26 Mar 2024 | Sydney | Setiap Hari | 2 8 9 4 |
25 Mar 2024 | Sydney | Setiap Hari | 5 4 3 0 |
24 Mar 2024 | Sydney | Setiap Hari | 8 7 8 6 |
23 Mar 2024 | Sydney | Setiap Hari | 5 8 6 4 |
22 Mar 2024 | Sydney | Setiap Hari | 9 4 8 6 |
21 Mar 2024 | Sydney | Setiap Hari | 8 9 7 6 |
20 Mar 2024 | Sydney | Setiap Hari | 9 0 4 2 |
19 Mar 2024 | Sydney | Setiap Hari | 3 5 9 0 |
18 Mar 2024 | Sydney | Setiap Hari | 6 7 0 0 |
17 Mar 2024 | Sydney | Setiap Hari | 3 5 8 2 |
16 Mar 2024 | Sydney | Setiap Hari | 0 7 6 9 |
15 Mar 2024 | Sydney | Setiap Hari | 7 5 0 1 |
14 Mar 2024 | Sydney | Setiap Hari | 7 3 3 4 |
13 Mar 2024 | Sydney | Setiap Hari | 9 7 7 2 |
12 Mar 2024 | Sydney | Setiap Hari | 3 8 7 0 |
11 Mar 2024 | Sydney | Setiap Hari | 9 9 6 7 |
10 Mar 2024 | Sydney | Setiap Hari | 8 3 4 4 |
09 Mar 2024 | Sydney | Setiap Hari | 0 2 9 6 |
08 Mar 2024 | Sydney | Setiap Hari | 6 4 7 5 |
07 Mar 2024 | Sydney | Setiap Hari | 3 7 9 3 |
06 Mar 2024 | Sydney | Setiap Hari | 0 1 8 2 |
04 Mar 2024 | Sydney | Setiap Hari | 8 4 3 7 |
03 Mar 2024 | Sydney | Setiap Hari | 4 9 6 6 |
02 Mar 2024 | Sydney | Setiap Hari | 6 8 7 5 |
01 Mar 2024 | Sydney | Setiap Hari | 6 9 2 8 |
29 Feb 2024 | Sydney | Setiap Hari | 5 8 8 7 |
28 Feb 2024 | Sydney | Setiap Hari | 7 5 3 0 |
27 Feb 2024 | Sydney | Setiap Hari | 7 2 6 7 |
26 Feb 2024 | Sydney | Setiap Hari | 6 5 3 2 |
25 Feb 2024 | Sydney | Setiap Hari | 5 9 7 3 |
24 Feb 2024 | Sydney | Setiap Hari | 0 4 0 5 |
23 Feb 2024 | Sydney | Setiap Hari | 5 6 4 3 |
22 Feb 2024 | Sydney | Setiap Hari | 4 7 5 7 |
21 Feb 2024 | Sydney | Setiap Hari | 1 5 4 4 |
20 Feb 2024 | Sydney | Setiap Hari | 6 5 1 5 |
19 Feb 2024 | Sydney | Setiap Hari | 2 1 9 5 |
18 Feb 2024 | Sydney | Setiap Hari | 7 4 9 8 |
17 Feb 2024 | Sydney | Setiap Hari | 5 0 7 2 |
16 Feb 2024 | Sydney | Setiap Hari | 4 1 0 7 |
15 Feb 2024 | Sydney | Setiap Hari | 3 3 1 7 |
14 Feb 2024 | Sydney | Setiap Hari | 6 0 2 0 |
13 Feb 2024 | Sydney | Setiap Hari | 3 4 1 5 |
12 Feb 2024 | Sydney | Setiap Hari | 4 3 2 2 |
11 Feb 2024 | Sydney | Setiap Hari | 6 4 8 3 |
10 Feb 2024 | Sydney | Setiap Hari | 5 7 6 9 |
09 Feb 2024 | Sydney | Setiap Hari | 3 6 7 7 |
08 Feb 2024 | Sydney | Setiap Hari | 7 2 3 2 |
07 Feb 2024 | Sydney | Setiap Hari | 0 8 8 7 |
06 Feb 2024 | Sydney | Setiap Hari | 9 7 4 2 |
05 Feb 2024 | Sydney | Setiap Hari | 6 1 7 8 |
04 Feb 2024 | Sydney | Setiap Hari | 6 7 5 5 |
03 Feb 2024 | Sydney | Setiap Hari | 8 5 7 2 |
02 Feb 2024 | Sydney | Setiap Hari | 7 1 1 8 |
01 Feb 2024 | Sydney | Setiap Hari | 9 3 2 0 |
31 Jan 2024 | Sydney | Setiap Hari | 9 8 0 8 |
30 Jan 2024 | Sydney | Setiap Hari | 4 1 5 9 |
29 Jan 2024 | Sydney | Setiap Hari | 8 2 4 3 |
28 Jan 2024 | Sydney | Setiap Hari | 7 8 2 0 |
27 Jan 2024 | Sydney | Setiap Hari | 2 6 1 6 |
26 Jan 2024 | Sydney | Setiap Hari | 5 0 9 2 |
25 Jan 2024 | Sydney | Setiap Hari | 8 2 3 7 |
24 Jan 2024 | Sydney | Setiap Hari | 0 6 9 8 |
23 Jan 2024 | Sydney | Setiap Hari | 0 4 8 1 |
22 Jan 2024 | Sydney | Setiap Hari | 8 7 6 3 |
21 Jan 2024 | Sydney | Setiap Hari | 1 8 2 7 |
20 Jan 2024 | Sydney | Setiap Hari | 0 5 8 8 |
19 Jan 2024 | Sydney | Setiap Hari | 3 7 6 7 |
18 Jan 2024 | Sydney | Setiap Hari | 5 0 4 0 |
17 Jan 2024 | Sydney | Setiap Hari | 1 1 7 3 |
16 Jan 2024 | Sydney | Setiap Hari | 0 3 1 1 |
15 Jan 2024 | Sydney | Setiap Hari | 5 5 3 4 |
14 Jan 2024 | Sydney | Setiap Hari | 0 6 4 5 |
13 Jan 2024 | Sydney | Setiap Hari | 6 7 8 0 |
12 Jan 2024 | Sydney | Setiap Hari | 1 2 6 1 |
11 Jan 2024 | Sydney | Setiap Hari | 7 6 4 2 |
10 Jan 2024 | Sydney | Setiap Hari | 3 0 9 0 |
09 Jan 2024 | Sydney | Setiap Hari | 6 0 8 8 |
08 Jan 2024 | Sydney | Setiap Hari | 6 7 4 6 |
07 Jan 2024 | Sydney | Setiap Hari | 4 3 0 9 |
06 Jan 2024 | Sydney | Setiap Hari | 8 5 4 6 |
05 Jan 2024 | Sydney | Setiap Hari | 2 0 7 5 |
04 Jan 2024 | Sydney | Setiap Hari | 6 7 6 4 |
03 Jan 2024 | Sydney | Setiap Hari | 7 7 6 2 |
02 Jan 2024 | Sydney | Setiap Hari | 6 3 7 1 |
01 Jan 2024 | Sydney | Setiap Hari | 5 6 9 8 |
31 Dec 2023 | Sydney | Setiap Hari | 8 5 2 3 |
30 Dec 2023 | Sydney | Setiap Hari | 8 6 0 3 |
29 Dec 2023 | Sydney | Setiap Hari | 9 4 3 8 |
28 Dec 2023 | Sydney | Setiap Hari | 0 8 4 5 |
27 Dec 2023 | Sydney | Setiap Hari | 7 3 8 6 |
26 Dec 2023 | Sydney | Setiap Hari | 4 8 1 4 |
25 Dec 2023 | Sydney | Setiap Hari | 2 6 6 8 |
24 Dec 2023 | Sydney | Setiap Hari | 6 8 0 1 |
23 Dec 2023 | Sydney | Setiap Hari | 9 9 2 8 |
22 Dec 2023 | Sydney | Setiap Hari | 2 2 4 0 |
21 Dec 2023 | Sydney | Setiap Hari | 9 0 8 4 |
20 Dec 2023 | Sydney | Setiap Hari | 5 0 7 1 |
19 Dec 2023 | Sydney | Setiap Hari | 9 4 0 2 |
18 Dec 2023 | Sydney | Setiap Hari | 0 2 2 4 |
17 Dec 2023 | Sydney | Setiap Hari | 5 8 4 1 |
16 Dec 2023 | Sydney | Setiap Hari | 3 6 2 5 |
15 Dec 2023 | Sydney | Setiap Hari | 9 4 3 4 |
14 Dec 2023 | Sydney | Setiap Hari | 4 4 7 2 |
13 Dec 2023 | Sydney | Setiap Hari | 8 9 9 4 |
12 Dec 2023 | Sydney | Setiap Hari | 5 9 0 2 |
11 Dec 2023 | Sydney | Setiap Hari | 4 6 7 5 |
10 Dec 2023 | Sydney | Setiap Hari | 2 3 4 0 |
09 Dec 2023 | Sydney | Setiap Hari | 3 0 8 6 |
08 Dec 2023 | Sydney | Setiap Hari | 1 4 0 4 |
07 Dec 2023 | Sydney | Setiap Hari | 6 9 6 0 |
06 Dec 2023 | Sydney | Setiap Hari | 0 7 7 8 |
05 Dec 2023 | Sydney | Setiap Hari | 5 6 3 0 |
04 Dec 2023 | Sydney | Setiap Hari | 6 3 4 2 |
03 Dec 2023 | Sydney | Setiap Hari | 4 6 7 0 |
02 Dec 2023 | Sydney | Setiap Hari | 9 5 2 5 |
01 Dec 2023 | Sydney | Setiap Hari | 2 4 9 1 |
30 Nov 2023 | Sydney | Setiap Hari | 6 5 0 6 |
29 Nov 2023 | Sydney | Setiap Hari | 8 8 2 5 |
28 Nov 2023 | Sydney | Setiap Hari | 6 1 6 4 |
27 Nov 2023 | Sydney | Setiap Hari | 2 4 2 3 |
26 Nov 2023 | Sydney | Setiap Hari | 3 2 5 1 |
25 Nov 2023 | Sydney | Setiap Hari | 4 8 6 4 |
24 Nov 2023 | Sydney | Setiap Hari | 9 1 7 2 |
23 Nov 2023 | Sydney | Setiap Hari | 3 8 7 1 |
22 Nov 2023 | Sydney | Setiap Hari | 4 2 5 9 |
21 Nov 2023 | Sydney | Setiap Hari | 8 7 6 2 |
20 Nov 2023 | Sydney | Setiap Hari | 8 9 9 1 |
19 Nov 2023 | Sydney | Setiap Hari | 4 0 8 0 |
18 Nov 2023 | Sydney | Setiap Hari | 3 5 4 1 |
17 Nov 2023 | Sydney | Setiap Hari | 0 7 4 8 |
16 Nov 2023 | Sydney | Setiap Hari | 5 2 8 6 |
15 Nov 2023 | Sydney | Setiap Hari | 2 5 0 3 |
14 Nov 2023 | Sydney | Setiap Hari | 2 6 6 1 |
13 Nov 2023 | Sydney | Setiap Hari | 3 1 2 1 |
12 Nov 2023 | Sydney | Setiap Hari | 1 3 4 2 |
